

General Specifications
Year | 2009 |
Brand | LG |
Tonnage | 1050 Ton |
Shot Size | 161 oz. |
Region |
|
Model Number | LGH1050M-GC |
Type | horizontal |
Options & Upgrades | Core Pull |
Technical Specifications
Clamp |
|
Tie Bar Distance | 55.12" inches x 49.21" inches |
Platen Size | 76.77" inchesx 70.87" inches |
Daylight Min | 23.62" inches |
Daylight Max | 94.49" inches 59.05" Max Mold Height |
Core Pull Sequences | Yes |
Types of Controls | Maco 4000 Barber Coleman |
Voltage | 380 |
Dimensions | 33.47' ftx 10.83' ftx 9.19' ft |
Condition
Overall Condition | Good |
Barrel & Screw | Very Good |
Material Run | HIPS |