


General Specifications
Year | 2000 |
Brand | Husky |
Tonnage | 750 Ton |
Shot Size | 160.7 oz. |
Region |
|
Model Number | GL750 RS120/110 |
Type | horizontal |
Options & Upgrades | 3 Core Pulls on each platen, 2 Air Functions on each platen, Air Blow, Pneumatic Valve Gate |
Technical Specifications
Clamp |
|
Tie Bar Distance | 44.1" inches x 44.1" inches |
Platen Size | 63.3" inchesx 62.6" inches |
Daylight Min | 21.65" inches |
Daylight Max | 49.21" inches |
Core Pull Sequences | Yes 3 on each platen |
Types of Controls | Siemens / Polaris |
Voltage | 460 |
Condition
Overall Condition | Excellent |
Barrel & Screw | Excellent |
Hours | 44,575 |
Material Run | HDPE |