



General Specifications
Year | 1997 |
Brand | Engel |
Tonnage | 750 Ton |
Shot Size | 259 oz. |
Region |
|
Model Number | ES10000/750 |
Type | horizontal |
Options & Upgrades | Three Pumps replaced in 2019, One Motor replaced as well, Includes Engel Robot Model ERC73/1ST-C, Engel Factory Quick Mold Mount System, |
Technical Specifications
Clamp |
|
Tie Bar Distance | 40.35" inches x 40.35" inches |
Platen Size | 59.06" inchesx 54.72" inches |
Daylight Min | 23.62" inches |
Daylight Max | 70.52" inches |
Core Pull Sequences | Yes 4 Sequences |
Types of Controls | CC90 |
Voltage | 460 |
Dimensions | 44.58' ftx 8.67' ftx 7.92' ft |
Condition
Overall Condition | Very Good |
Barrel & Screw | Good |
Hours | 74,535 |
Material Run | 20% Glass Filled PP |